gisdata.nd.gov - /Regional/AbandonedMines/
[To Parent Directory]
2/16/2010 1:42 PM 15192404 1902 BIEN_RPT.pdf
2/16/2010 1:46 PM 8766037 1912 BIEN_RPT.pdf
3/1/2021 1:40 PM 3234011 AbbeyCRI_Stark1989.pdf
7/27/2009 12:06 PM 92455 ADAM1290924SE_TREAT_SPRING_BUTTE.pdf
7/27/2009 11:36 AM 128352 ADAM12909415N_M1_028_STEVENSON_SCHMICRATH.pdf
2/16/2010 4:29 PM 29885 ADAM12909416_NDGS12_Peterson.pdf
2/16/2010 4:29 PM 24607 ADAM12909416NE_NDGS12_Haynes_Coal.pdf
7/27/2009 1:05 PM 117524 ADAM12909429N_RUPP_DAKOTA_ARROWHEAD.pdf
7/27/2009 10:44 AM 166011 ADAM1290946SW_M1_001_IHLE.pdf
2/16/2010 4:28 PM 31699 ADAM1290948SE_NDGS12_Brown.pdf
2/16/2010 4:28 PM 30806 ADAM1290949SW_NDGS12_Farmers_Coal.pdf
7/27/2009 11:52 AM 94266 ADAM1290951_OLSON.pdf
7/27/2009 11:48 AM 97833 ADAM1290951N_M1_026_SIMS.pdf
7/27/2009 1:09 PM 83600 ADAM1300931SE_UNK.pdf
7/27/2009 1:18 PM 113305 ADAM13009331W_M1_036_WHITE_BUTTE.pdf
7/27/2009 1:19 PM 86328 ADAM1300941_UNK.pdf
2/16/2010 4:30 PM 25364 ADAM13009436_NDGS12_Pinkham.pdf
2/16/2010 4:29 PM 21166 ADAM1300943_NDGS12_Holdridge.pdf
7/27/2009 1:23 PM 108965 ADAM1300943_TAYLOR_CHAMBERLAIN.pdf
7/27/2009 1:27 PM 92935 ADAM13009625N_ROCKY_RIDGE.pdf
7/27/2009 1:29 PM 74543 ADAM13009719SW_LADSON.pdf
7/27/2009 1:34 PM 121756 ADAM13009810SE_M1_022_LEFF.pdf
7/27/2009 1:32 PM 120602 Adam13009810SW_M1_017_Reeder.pdf
7/27/2009 1:41 PM 83018 Adam13009813SW_M1_018_Powell_C.pdf
7/27/2009 1:42 PM 70979 ADAM13109223SW_UNK.pdf
7/27/2009 1:43 PM 67895 ADAM13109231SE_UNK.pdf
7/27/2009 1:44 PM 86464 ADAM13109235NW_UNK.pdf
7/27/2009 1:46 PM 95542 ADAM13209512NW_KOMENDA.pdf
7/27/2009 3:08 PM 76812 BILL1371002S_SECTION_2.pdf
7/27/2009 3:18 PM 85246 BILL1371005SE_UNK.pdf
7/27/2009 3:15 PM 81407 BILL1371005SW_UNK.pdf
7/27/2009 3:21 PM 100043 BILL14010010NW_TALKINGTON.pdf
7/27/2009 3:26 PM 129370 BILL14010226NW_DE_MORES.pdf
7/27/2009 3:34 PM 121224 BILL14010226NW_HIGH_GRADE.pdf
7/27/2009 3:39 PM 86081 BILL14209926NE_KLYM.pdf
7/29/2009 7:01 AM 95478 BOWM12910019NW_UNK.pdf
7/29/2009 7:07 AM 82942 BOWM12910028_UNK.pdf
7/29/2009 7:11 AM 83951 BOWM12910136_UNK.pdf
7/29/2009 7:13 AM 71480 BOWM1291035NW_UNK.pdf
7/29/2009 7:17 AM 91457 BOWM1300991NW_UNK.pdf
7/29/2009 7:20 AM 95923 BOWM13010225_UNK.pdf
7/29/2009 7:25 AM 83087 BOWM13010226NE_UNK.pdf
7/29/2009 7:41 AM 84664 BOWM13110016NW_UNK.pdf
7/29/2009 7:54 AM 139074 BOWM13110024NWS_M1_077_SCRANTOn.pdf
7/29/2009 8:07 AM 101237 BOWM13110025N_M1_053_BUFFALO_Creek.pdf
7/29/2009 8:09 AM 88988 BOWM13110025NW_M1_067_HARDER_Pa.pdf
7/29/2009 8:14 AM 102969 BOWM13110026E_M1_076_SCRANTON_lignite.pdf
7/29/2009 8:25 AM 83651 BOWM13110215SE_UNK.pdf
7/29/2009 8:19 AM 71276 BOWM1311022N_UNK.pdf
7/29/2009 8:27 AM 82966 BOWM1311031NW_UNK.pdf
7/29/2009 8:30 AM 72019 BOWM13110429_UNK.pdf
7/29/2009 8:36 AM 72220 BOWM13210122NE_UNK.pdf
7/29/2009 8:49 AM 128317 BOWM13210214SE_069_TOUHEY.pdf
7/29/2009 8:56 AM 111022 BOWM13210215SE_M1_078_HALLECK.pdf
7/29/2009 8:38 AM 72099 BOWM1321022_UNK.pdf
8/11/2009 7:06 AM 118981 BOWM13210231S_UNK.pdf
7/29/2009 8:41 AM 84371 BOWM1321028NE_UNK.pdf
7/29/2009 8:45 AM 72754 BOWM1321029NW_UNK.pdf
7/29/2009 9:00 AM 87082 BOWM13210525_LAMB.pdf
2/11/2010 2:36 PM 22926 BURK1510916_NDGS02_BEAVERT.pdf
7/29/2009 9:25 AM 72911 BURK16009312SE_UNK.pdf
7/29/2009 9:29 AM 83012 BURK1610915NW_UNK.pdf
7/29/2009 9:31 AM 85152 BURK16209036SE_UNK.pdf
2/11/2010 2:38 PM 7800 BURK16209232_NDGS02_SORENSON .pdf
7/29/2009 9:35 AM 91023 BURK16209235SW_ZIMDARS_HALL.pdf
2/11/2010 2:38 PM 36284 BURK16209320_NDGS02_GILLE_MILLER.pdf
5/23/2011 1:19 PM 5864 BURK16209320SE_Sunlight_1918NDG.pdf
5/23/2011 1:18 PM 5792 BURK16209320SW_Kielhock_Wixom.pdf
7/29/2009 9:53 AM 104412 BURK16209324_TRUAX.pdf
7/29/2009 10:04 AM 131552 BURK16209324_TRUAX_TRAER.pdf
7/29/2009 9:43 AM 72610 BURK16209324_UNK.pdf
7/29/2009 9:49 AM 121827 BURK16209324_WHITTIER_CROCKETT.pdf
5/23/2011 1:19 PM 5656 BURK16209327NW_Bonsness_1918NDG.pdf
5/24/2011 7:45 AM 5660 BURK16209329NW_Meade_Sims_1918N.pdf
5/24/2011 8:51 AM 6788 BURK16209332_Domrese_1916NDGS_B.pdf
7/29/2009 10:24 AM 104914 BURK16209414_OLSON.pdf
7/29/2009 10:33 AM 83025 BURK16209414SW_M1_052_SOMMEMESs.pdf
5/24/2011 7:57 AM 5884 BURK16209417NS_Souther_1918NDGS.pdf
7/29/2009 10:11 AM 97147 BURK1620945_BAUKOL_NOONAN_LARSON.pdf
5/23/2011 1:17 PM 5587 BURK1620947NW_Hagen_1918NDGS_BR.pdf
2/11/2010 2:37 PM 31705 BURK16409331N_NDGS02_MAKEE_BROS .pdf
7/29/2009 10:36 AM 113573 BURK16409331NE_MACKEE.pdf
3/9/2010 3:23 PM 27312 BURL1410792SW_UNK.pdf
7/29/2009 11:46 AM 88524 BURL14207910SW_M1_085_ASPLUND.pdf
7/29/2009 11:58 AM 99398 BURL14207911SW_M1_081_FOSBERG.pdf
7/29/2009 12:02 PM 72289 BURL14207914SE_UNK.pdf
7/29/2009 12:06 PM 105086 Burl14207915NW_M1_082_Engstrom.pdf
7/29/2009 12:14 PM 88622 Burl14207923NE_M1_084_Anderson.pdf
2/16/2010 1:50 PM 29177 BURL14207930SE_NDGS02_O_CONNER .pdf
7/29/2009 12:24 PM 84678 BURL14207934E_DIAMOND.pdf
2/16/2010 4:31 PM 35324 BURL14207934E_NDGS12_Yiengst.pdf
7/29/2009 12:31 PM 74595 BURL14207934E_YIENGST.pdf
7/29/2009 10:51 AM 120555 BURL1420795_6_WILTON2_WASHBURN.pdf
2/16/2010 4:24 PM 80903 BURL1420795_NDGS0202_WASHBURN.pdf
8/31/2011 1:12 PM 8113452 BURL1420796NE_LIND_Annie.pdf
7/29/2009 10:58 AM 107961 BURL1420796NE_M1_089_LIND.pdf
2/16/2010 4:30 PM 32816 BURL1420796NE_NDGS12_Lind.pdf
7/29/2009 11:41 AM 100902 BURL1420797_ECKLUND_TAPLIN.pdf
2/16/2010 4:31 PM 26340 BURL1420797NE_NDGS12_Ecklund.pdf
2/11/2010 2:40 PM 42018 BURL1420799_NDGS02_CHARLES_PETERSON .pdf
2/17/2010 10:02 AM 82467 BURL1420801_NDGS12_Washburn.pdf
7/29/2009 12:39 PM 98808 BURL1420801_WILTON1_WASHBURN.pdf
7/29/2009 12:46 PM 99852 BURL14208022_PETERSON_GRADIN.pdf
2/11/2010 2:41 PM 29181 BURL14208022S_NDGS02_CASINO .pdf
2/11/2010 2:41 PM 29177 BURL14208022S_NDGS02_JENKS .pdf
2/11/2010 2:41 PM 29176 BURL14208022S_NDGS02_OBRIAN .pdf
7/29/2009 1:07 PM 83632 BURL14208027NW_RUPP_HOFFER.pdf
7/29/2009 1:11 PM 74361 BURL14307931S_UNK.pdf
2/11/2010 2:42 PM 33696 BURL14608222_NDGS02_COAL_LAKE MINE.pdf
7/29/2009 1:16 PM 70371 DIVI16110118_UNK.pdf
7/29/2009 1:23 PM 74258 DIVI16110213_14_UNK.pdf
7/29/2009 1:27 PM 105921 DIVI16110214SE_MATHIESON.pdf
7/29/2009 1:31 PM 71107 DIVI16110223_UNK.pdf
7/29/2009 3:03 PM 75490 DIVI16209510_HARRY_RHODES.pdf
7/29/2009 2:48 PM 88451 DIVI16209510_TANDBERG.pdf
7/29/2009 2:42 PM 97345 DIVI16209510_TRAUX.pdf
7/29/2009 2:57 PM 87592 DIVI16209510N_DOUGHERTY.pdf
7/29/2009 2:52 PM 98087 DIVI16209510N_M1_116_LOGELIN.pdf
7/29/2009 2:24 PM 117386 DIVI1620953_10_BAUKOL_NOONAN.pdf
7/29/2009 1:41 PM 83876 DIVI1620953_PARKER.pdf
7/29/2009 1:52 PM 128519 DIVI1620953N_M1_114_HOUGHT.pdf
7/29/2009 1:35 PM 100041 DIVI1620953S_EVANSON_NOONAN_LORBESKI.pdf
7/29/2009 1:46 PM 105397 Divi1620953S_M1_110_Light_Bros.pdf
7/29/2009 2:32 PM 88910 DIVI1620959SE_M1_120_KIMBALL.pdf
7/29/2009 3:10 PM 86449 Divi16210222NW_M1_117_Alkabo.pdf
7/29/2009 3:18 PM 69940 DUNN1410933SW_UNK.pdf
7/29/2009 3:26 PM 105091 DUNN14209425_HEINERT.pdf
7/29/2009 3:32 PM 70032 DUNN14209710NW_UNK.pdf
7/29/2009 3:36 PM 70881 DUNN14209712NW_UNK.pdf
7/29/2009 3:37 PM 69773 DUNN14309133_UNK.pdf
7/29/2009 3:40 PM 70437 DUNN14309417SE_UNK.pdf
7/29/2009 3:49 PM 90648 DUNN14309517N_HEISER_VEVERKA.pdf
7/30/2009 7:30 AM 69785 DUNN14309618NE_UNK.pdf
7/29/2009 3:54 PM 72642 DUNN1430965_NORTHWESTERN_IMPROVEMENT.pdf
7/30/2009 7:35 AM 67812 DUNN1440914_UNK.pdf
7/30/2009 7:44 AM 124484 DUNN1440919_SLOAN_DODGE.pdf
7/30/2009 8:00 AM 67096 DUNN14409212N_UNK.pdf
7/30/2009 8:09 AM 69246 DUNN14409327S_LEWIS.pdf
7/30/2009 8:13 AM 72809 DUNN1440951N_THREE_STAR.pdf
7/30/2009 8:19 AM 66903 DUNN14409613NW_UNK.pdf
7/30/2009 8:26 AM 74750 DUNN14509229_PULVER_LOGAN.pdf
7/30/2009 8:29 AM 74763 DUNN14509326NW_YARGER.pdf
7/30/2009 9:19 AM 84787 DUNN14509328_PAULSON_HIGH_CARBON.pdf
7/30/2009 9:15 AM 77825 DUNN14509329NW_HIGH_GRADE.pdf
7/30/2009 9:23 AM 78221 DUNN14509434NE_DUNN_CENTER.pdf
7/30/2009 9:28 AM 68160 DUNN14609224SE_UNK.pdf
7/30/2009 9:30 AM 68410 DUNN1460973N_UNK.pdf
12/2/2009 3:10 PM 466937 EMMO13507832_NDGS_Coal_Butte.pdf
2/16/2010 4:32 PM 8257 EMMO1360784_NDGS12_CL_Parkhurst.pdf
2/11/2010 2:42 PM 32872 EMMON135075CH_NDGS02_EDICK .pdf
7/30/2009 9:42 AM 70903 GOLD1371054N_UNK.pdf
7/30/2009 9:45 AM 71812 GOLD1371055SE_UNK.pdf
7/30/2009 9:48 AM 72434 GOLD1371058NE_UNK.pdf
7/30/2009 9:51 AM 80871 GOLD1391045NE_SENTINEL_BUTTE.pdf
7/30/2009 9:54 AM 71831 GOLD1391047NW_UNK.pdf
7/30/2009 9:58 AM 79392 GOLD1391048SE_KUSSICK.pdf
7/30/2009 9:55 AM 79014 GOLD1391048SE_ROHL.pdf
7/30/2009 10:01 AM 79741 GOLD13910634N_SCHAUER.pdf
7/30/2009 10:16 AM 74389 GOLD14110516NW_SECTION_16.pdf
7/30/2009 10:04 AM 72438 GOLD1411058NW_UNK.pdf
7/30/2009 10:07 AM 70958 GOLD1411059S_UNK.pdf
7/30/2009 10:26 AM 70744 GOLD14210516NW_UNK.pdf
7/30/2009 10:30 AM 70662 GOLD14210517NE_UNK.pdf
7/30/2009 10:23 AM 85524 GOLD1421059SW_UNK.pdf
3/1/2021 1:40 PM 6745969 Gone Are The Days.pdf
7/30/2009 10:36 AM 69174 GRAN13208919_UNK.pdf
7/30/2009 10:49 AM 105012 GRAN13209027_M1_094_ROGERS.pdf
7/30/2009 10:45 AM 73863 GRAN1320902SW_M1_093_EASTMAN.pdf
2/16/2010 4:34 PM 27160 GRAN13209032SW_NDGS12_Corrals.pdf
7/30/2009 10:50 AM 70746 GRAN13209034_UNK.pdf
2/16/2010 4:33 PM 25880 GRAN132090_NDGS12_Fleaks.pdf
7/30/2009 10:55 AM 88643 GRAN1330877NW_M1_096_KOLBANK.pdf
7/30/2009 11:17 AM 70580 GRAN1330878SE_UNK.pdf
2/17/2010 9:57 AM 29710 GRAN13308811_NDGS12_UNK.pdf
7/30/2009 11:20 AM 84856 GRAN1330881SE_M2_0010_LAH.pdf
7/30/2009 11:23 AM 70804 GRAN1330881SE_M2_0019_DAKOTA_COAL.pdf
7/30/2009 11:26 AM 75320 GRAN1330882SW_ROCK.pdf
7/30/2009 11:29 AM 68991 GRAN1330883NW_UNK.pdf
7/30/2009 11:31 AM 75985 GRAN1330896E_M2_0016_KNOPPLA.pdf
7/30/2009 11:42 AM 79532 GRAN13309010_KNOPP.pdf
7/30/2009 11:34 AM 74338 GRAN13309010_PATZER.pdf
7/30/2009 11:45 AM 71227 GRAN13309020SW_M2_0008_HAUCK_Heth.pdf
7/30/2009 11:48 AM 70988 GRAN13309025NW_UNK.pdf
7/30/2009 11:51 AM 76342 GRAN13408630NW_M2_0015_CIRCLE_butte.pdf
7/30/2009 11:53 AM 71978 GRAN13408710SW_M2_0006_MCDOWELl.pdf
7/30/2009 11:56 AM 78368 GRAN13408711SE_CARSON.pdf
2/17/2010 9:57 AM 28543 GRAN13408712_NDGS12_UNK.pdf
7/30/2009 12:00 PM 69204 GRAN13408713NW_UNK.pdf
7/30/2009 12:02 PM 69404 GRAN13408724SE_UNK.pdf
7/30/2009 12:15 PM 75763 GRAN13408817NW_ZELLER.pdf
7/30/2009 12:18 PM 69078 GRAN13408818NE_UNK.pdf
7/30/2009 12:20 PM 69004 GRAN13408834SE_UNK.pdf
7/30/2009 12:04 PM 70004 GRAN1340885_UNK.pdf
7/30/2009 12:08 PM 77290 GRAN1340888SW_WALFORTH_DIETZ.pdf
7/30/2009 12:22 PM 69413 GRAN13409024_UNK.pdf
7/30/2009 12:26 PM 87015 Gran13409026NW_M2_0012_Banning.pdf
7/30/2009 12:48 PM 91120 GRAN13409034SW_M2_0009_DAVENPOrt.pdf
2/17/2010 9:57 AM 30368 GRAN13508936_NDGS12_Unk.pdf
7/30/2009 12:50 PM 71219 GRAN13508936N_UNK.pdf
2/17/2010 9:58 AM 7902 GRAN13509025_NDGS12_UNK.pdf
7/30/2009 12:53 PM 79071 GRAN13509035NE_M2_0007_PAHL.pdf
7/30/2009 12:55 PM 69921 GRAN13608925_UNK.pdf
2/16/2010 4:33 PM 49549 GRAN1360893_NDGS12_UNK.pdf
7/30/2009 12:56 PM 69846 GRAN13609022S_UNK.pdf
7/30/2009 1:07 PM 69445 HETT13209110SW_UNK.pdf
7/30/2009 1:11 PM 81481 HETT13209133S_LAMBIE.pdf
2/17/2010 9:58 AM 35338 HETT13209133SE_NDGS12_Kuntz.pdf
7/30/2009 1:12 PM 72554 Hett13209135NW_M2_0001_Renke1.pdf
7/30/2009 1:04 PM 83872 Hett1320914SE_SHS_Kelsch_1923.pdf
7/30/2009 1:16 PM 83901 Hett13209328NW_M2_0038_Watson1.pdf
7/30/2009 1:23 PM 78405 HETT13209334_DUNCANSON.pdf
2/17/2010 10:01 AM 31083 HETT132093_NDGS12_UNK.pdf
7/30/2009 1:35 PM 100986 Hett13309131NE_M2_0037_Watrous.pdf
7/30/2009 1:39 PM 80197 Hett13309135NE_M2_0036_Crary1.pdf
7/30/2009 1:47 PM 81155 HETT13309220NW_M2_0040_ILOE.pdf
7/30/2009 1:51 PM 80579 HETT13309230NW_RUMPH.pdf
7/30/2009 1:54 PM 69825 HETT13309325NE_UNK.pdf
7/30/2009 1:56 PM 71210 HETT1330953SE_UNK.pdf
7/30/2009 2:31 PM 71079 HETT13309729SW_M2_0042_SCHWARBel_wigand.pdf
7/30/2009 2:37 PM 72971 HETT13409113_UNK.pdf
7/30/2009 2:50 PM 98331 HETT13409124SE_M2_0048_KALLIS.pdf
7/30/2009 2:34 PM 70697 HETT1340914N_UNK.pdf
7/30/2009 3:33 PM 72306 HETT13409510_ROGERS.pdf
7/31/2009 1:27 PM 77756 HETT13409510_SWITZER.pdf
7/31/2009 1:35 PM 78444 HETT13409535SW_NELSON.pdf
7/30/2009 3:11 PM 70993 HETT1340954S_UNK.pdf
7/30/2009 3:22 PM 78877 HETT1340955_JACKSONBLANK_REDSTAR.pdf
7/30/2009 3:29 PM 89882 HETT1340959SE_REESE_RUE_WAGGONER_REGENT.pdf
7/31/2009 1:40 PM 81626 Hett1340962NE_M2_0043_Weinandy.pdf
7/31/2009 1:46 PM 72324 HETT1340965SW_UNK.pdf
7/31/2009 1:49 PM 73190 HETT1340967_UNK.pdf
7/31/2009 1:52 PM 82658 HETT13409714_CULVER.pdf
7/31/2009 1:54 PM 71434 HETT13409717SW_UNK.pdf
7/31/2009 1:57 PM 70636 HETT13409725_UNK.pdf
7/31/2009 1:58 PM 70525 HETT13509213_UNK.pdf
7/31/2009 2:23 PM 79894 HETT13509413_WEINBERGER.pdf
7/31/2009 2:29 PM 81473 HETT13509414_DOBBINS.pdf
7/31/2009 2:26 PM 77209 HETT13509414_HAMRE.pdf
7/31/2009 2:32 PM 82438 HETT13509533_KOUBA.pdf
7/31/2009 2:37 PM 70181 HETT13509621SW_UNK.pdf
7/31/2009 2:46 PM 80213 HETT13509627_HAVELOCK.pdf
7/31/2009 2:49 PM 83206 HETT13509627_SCHORSCH.pdf
7/31/2009 3:04 PM 85942 Hett13509628N_M2_0045_Havelock.pdf
7/31/2009 2:56 PM 84765 HETT13509628S_HAVELOCK_QUALITY.pdf
7/31/2009 3:09 PM 82873 HETT13509628S_NEW_ENGLAND.pdf
7/31/2009 3:32 PM 70781 HETT13509633_UNK.pdf
7/31/2009 3:34 PM 69916 HETT13609111NW_UNK.pdf
7/31/2009 3:37 PM 70222 HETT13609123SW_UNK.pdf
7/31/2009 3:39 PM 70581 HETT13609513N_UNK.pdf
7/31/2009 3:41 PM 70425 HETT13609634NW_UNK.pdf
7/31/2009 3:42 PM 79581 HETT13609721E_M2_0044_AABY_LIGht_Power.pdf
7/31/2009 3:44 PM 78289 HETT13609721SE_MORRIS.pdf
2/11/2010 2:42 PM 44156 HETT13609722S_NDGS02_JACOB_RIESS.pdf
7/31/2009 2:35 PM 80541 HETTINGER COUNTY.pdf
2/11/2010 2:44 PM 60312 MCHE15107932_NDGS02_JAMES_BENTLEY .pdf
8/3/2009 6:59 AM 69811 MCHE15107933NW_UNK.pdf
8/3/2009 7:02 AM 70665 MCHE15107934_UNK.pdf
8/3/2009 7:05 AM 70279 MCHE15107935E_UNK.pdf
8/3/2009 7:09 AM 69973 MCKE1490974SE_UNK.pdf
8/3/2009 7:12 AM 69347 MCKE1490995_UNK.pdf
8/3/2009 7:16 AM 79080 MCKE1490997N_O_KAY.pdf
8/3/2009 7:18 AM 69778 MCKE1490998_UNK.pdf
8/3/2009 7:59 AM 80375 MCKE14910010NE_TORSETNSON.pdf
8/3/2009 9:40 AM 79729 MCKE1491001_BUSHEE.pdf
8/3/2009 7:31 AM 79732 MCKE1491002NE_FLANNIGAN.pdf
8/3/2009 8:14 AM 70302 MCKE1491014SW_UNK.pdf
8/3/2009 8:18 AM 70704 MCKE15009529SE_UNK.pdf
8/3/2009 8:22 AM 77257 MCKE15009719NE_NORTHFORK.pdf
8/3/2009 8:37 AM 70102 MCKE15009730SW_UNK.pdf
8/3/2009 8:40 AM 70363 MCKE1501024SE_UNK.pdf
8/3/2009 8:42 AM 70188 MCKE15010421NE_UNK.pdf
8/3/2009 8:45 AM 69967 MCKE1510953SW_UNK.pdf
8/3/2009 8:49 AM 74089 MCKE15109717_UNK.pdf
8/3/2009 8:53 AM 70457 MCKE15109827NW_UNK.pdf
8/3/2009 8:56 AM 70571 MCKE15110128NE_UNK.pdf
4/30/2010 7:41 AM 33532 MCKE15110435NW_Cartwright_Mine.pdf
8/3/2009 8:58 AM 70964 MCKE15209610E_UNK.pdf
8/3/2009 9:00 AM 79679 MCKE15209623NW_EDWARDSON.pdf
8/3/2009 9:05 AM 69684 MCKE15209810NE_UNK.pdf
8/3/2009 9:03 AM 78566 MCKE1520981NE_WOLD.pdf
8/3/2009 9:07 AM 81962 MCKE15209824NW_SKOGHEIM.pdf
8/3/2009 9:26 AM 82089 MCKE15209833S_SHELLEY.pdf
2/11/2010 2:44 PM 31572 MCLE1420798NW_NDGS02_ECKLUND _1902.pdf
8/3/2009 9:58 AM 71780 MCLE14408110S_UNK.pdf
8/3/2009 9:55 AM 72192 MCLE1440812_UNK.pdf
8/3/2009 10:05 AM 89344 MCLE1440826_FK_Halpern.pdf
8/3/2009 10:11 AM 86582 MCLE1440826_M2_0028_BITUMINA.pdf
8/3/2009 10:03 AM 89344 MCLE1440826W_M2_0029_CRESCENT.pdf
2/16/2010 1:48 PM 51818 MCLE1440826W_NDGS02_SATTERLUND.pdf
8/3/2009 10:15 AM 80440 MCLE14408310_FK_Brown.pdf
8/3/2009 10:22 AM 87189 MCLE14408310_FK_Youngquist.pdf
8/3/2009 10:19 AM 80440 MCLE14408310_M2_0031_BROWN.pdf
8/3/2009 10:25 AM 87189 MCLE14408310NE_M2_0030_YOUNGQUist.pdf
8/3/2009 10:33 AM 86758 MCLE14408311E_M2_0032_PFISTER_Fred.pdf
8/3/2009 10:36 AM 86758 MCLE14408311NW_FK_Fred_Pfister.pdf
8/3/2009 10:45 AM 69660 MCLE14508020E_UNK.pdf
8/3/2009 10:41 AM 69078 MCLE14508020NW_UNK.pdf
8/3/2009 10:47 AM 69667 MCLE14508032_UNK.pdf
8/3/2009 10:49 AM 69670 MCLE1450825NW_UNK.pdf
8/3/2009 10:52 AM 74075 MCLE14508336N_PFISTER_CRAMER.pdf
8/3/2009 10:54 AM 71920 MCLE14508426SW_MARION.pdf
8/3/2009 10:56 AM 78305 MCLE14508435N_ELM_POINT.pdf
8/3/2009 11:02 AM 72579 MCLE14508435NW_BREWSTER.pdf
8/3/2009 10:59 AM 77994 MCLE14508435NW_MONTGOMERY.pdf
2/16/2010 1:50 PM 28604 MCLE1450849NE_NDGS02_PLENTY.pdf
8/3/2009 11:04 AM 72301 MCLE14608113NW_LITTLE_COAL_LAKE.pdf
8/3/2009 11:55 AM 72465 MCLE14608118SW_BITUMINA.pdf
8/3/2009 11:08 AM 89460 MCLE14608118SW_FK_Hansen_2.pdf
8/3/2009 11:50 AM 88997 MCLE14608118SW_FK_Wagner.pdf
8/3/2009 11:12 AM 89460 MCLE14608118SW_M2_0033_HANSEN.pdf
8/3/2009 11:53 AM 89028 MCLE14608118W_M2_0026_WAGNER.pdf
8/3/2009 12:01 PM 80790 Mcle14608130SE_M2_0055_Johnson.pdf
8/3/2009 11:58 AM 77901 MCLE14608130SE_M2_0066_ZELLER.pdf
8/3/2009 12:15 PM 77856 MCLE14608212_ANDERSON.pdf
8/3/2009 12:06 PM 78624 MCLE14608212NE_FK_Isaacson.pdf
8/3/2009 12:09 PM 78643 MCLE14608212NE_M2_0074_ISAACSOn.pdf
8/3/2009 12:10 PM 78643 MCLE14608212NW_M2_002_ISAACSON.pdf
8/3/2009 12:22 PM 83378 MCLE14608213S_FK_Figenskau.pdf
8/3/2009 12:24 PM 83327 MCLE14608213W_M2_0054A_FIGENSKau.pdf
8/3/2009 12:24 PM 83327 MCLE14608213W_M2_005_FIGENSKAU.pdf
8/3/2009 12:32 PM 73090 MCLE14608223SE_COAL_LAKE.pdf
8/3/2009 12:27 PM 83127 MCLE14608223SE_MUMMERT_UNDERWOOD.pdf
8/3/2009 12:34 PM 70224 MCLE14608226NE_UNK.pdf
8/3/2009 12:38 PM 139909 MCLE14608232SW_MALLOY_UNDERWOOD.pdf
8/3/2009 12:40 PM 72794 MCLE14608234_UNK.pdf
8/3/2009 12:48 PM 77454 MCLE14608235NW_KOENIG.pdf
8/3/2009 12:50 PM 70352 MCLE14608634_UNK.pdf
8/3/2009 12:52 PM 69300 MCLE14708220NE_UNK.pdf
8/3/2009 12:54 PM 69588 MCLE14708227_UNK.pdf
8/3/2009 12:56 PM 70876 MCLE14708427SW_UNK.pdf
8/3/2009 1:02 PM 94546 MCLE14808317_18_ULRICH.pdf
8/3/2009 1:23 PM 83749 MCLE14808318_19_CUSTER_TRAUXTRAER.pdf
8/3/2009 1:15 PM 79994 MCLE14808318SE_M2_0061_HUMmEL_CHRIS.pdf
8/3/2009 1:18 PM 126601 MCLE14808318SE_M2_0062_SWAN_JOhnson.pdf
8/3/2009 1:12 PM 83138 MCLE14808318SE_M2_0065_ZOOK.pdf
8/3/2009 1:07 PM 83314 MCLE14808318SW_M2_0056_BOGER.pdf
8/3/2009 1:32 PM 80981 MCLE14808417NW_M2_0070_RUPP.pdf
8/3/2009 1:45 PM 80676 MCLE14808418_GARRISON.pdf
8/3/2009 1:38 PM 81481 MCLE14808418_RUPP.pdf
8/3/2009 1:41 PM 81234 Mcle14808418NE_JA_M2_0053_Kunk.pdf
8/3/2009 1:55 PM 86189 Mcle14808418NE_M2_0073_Stevens.pdf
8/3/2009 2:26 PM 84672 MCLE14808430SW_M2_0060_ROBINSOn.pdf
8/3/2009 2:33 PM 70496 MCLE14808431SE_UNK.pdf
8/3/2009 1:26 PM 69387 MCLE1480847SW_UNK.pdf
8/3/2009 2:37 PM 87106 MCLE14808530NW_BURNS_WRETLING.pdf
8/3/2009 2:40 PM 73485 MCLE14808535N_FORT_STEVENSON.pdf
2/11/2010 2:44 PM 60311 MCLE14808535S_NDGS02_FT_STEVENSON.pdf
8/3/2009 2:43 PM 75375 MCLE14808616_DUCHENE_BLACK_DIAMOND.pdf
8/3/2009 2:45 PM 70569 MCLE14808619SW_UNK.pdf
8/3/2009 2:47 PM 85581 Mcle14908512_M2_0057_Minter_JW.pdf
8/3/2009 2:53 PM 80492 MCLE14908717SE_M2_0052_ROSEGLEN.pdf
2/11/2010 2:45 PM 55930 MCLE15007915N_NDGS02_DOGDEN_BUTTES.pdf
2/16/2010 1:34 PM 45616 MCLE15007915S_NDGS02_ROSE_HILL .pdf
2/11/2010 2:44 PM 26807 MCLE1500792_NDGS02_MOSTELLER .pdf
8/3/2009 12:43 PM 86300 MCLE_1440826_FK_BITUMINA.pdf
8/3/2009 3:21 PM 69713 MERC14108814NW_UNK.pdf
8/3/2009 3:23 PM 70451 MERC14108815S_UNK.pdf
8/3/2009 3:26 PM 68872 MERC14108815SE_UNK.pdf
8/3/2009 3:28 PM 69361 MERC14108822_UNK.pdf
8/3/2009 3:35 PM 69198 MERC14108822SE_UNK.pdf
8/3/2009 3:38 PM 69066 MERC14108825W_UNK.pdf
8/3/2009 3:04 PM 69031 MERC1410882SE_UNK.pdf
