gisdata.nd.gov - /Flood/Regions/MouseRiver/AerialPhotography/2011/June23/
[To Parent Directory]
6/28/2011 7:18 AM 48346 AerialImage_Mouse_Archer_06232011.dbf
6/28/2011 7:18 AM 400 AerialImage_Mouse_Archer_06232011.prj
6/28/2011 7:25 AM 438379155 AerialImage_Mouse_Archer_06232011.rar
6/28/2011 7:18 AM 1116 AerialImage_Mouse_Archer_06232011.sbn
6/28/2011 7:18 AM 180 AerialImage_Mouse_Archer_06232011.sbx
6/28/2011 7:18 AM 14244 AerialImage_Mouse_Archer_06232011.shp
12/21/2011 8:14 AM 10423 AerialImage_Mouse_Archer_06232011.shp.xml
6/28/2011 7:18 AM 932 AerialImage_Mouse_Archer_06232011.shx
1/12/2012 2:09 PM <dir> Tifs_HSI
1/10/2012 2:36 PM <dir> Tifs_Pan